The chart below shows the closed business $ amounts of 8 chapters from (1st January to 1st October) 2007. Interestingly enough the highest $ value per member comes from 18 members in the BNI Overdrive chapter who clearly understand the (Napoleon Hill's Success Scroll No.2 - Mastermind Alliance). That's when a group of individuals all pull together to move in the same direction to achieve a common goal that could not be achieved individually.
# Chapter Location Members $ Amount $ Per Mbr
1 Riverview Taree (NSW) 34 353,203.00 $10,388.32
2 Derwent Hobart (Tas) 39 815,000.00 $20,897.44
3 Civic Newcastle (NSW) 24 533,879.00 $22,244.96
4 Central Wollongong (NSW) 26 759,449.00 $29,209.58
5 Lomond Launceston (Tas) 16 721,000.00 $45,062.50
6 Surfside Dee Why (NSW) 35 1,834,661.00 $52,418.89
7 Trident Fortitude Valley Qld 21 1,164,411.00 $55,448.14
8 Overdrive Mt Lawley (WA) 18 1,339,988.00 $74,443.78
TOTAL 213 $7,521,591.00 $35,312.63
NB: Represents closed business recorded in the 1st year of system operations. Estimates of total Australian business for year are $50 Million and the 2008 estimates are closer to $150 Million as more chapters begin to record the closed business for their chapter.
No comments:
Post a Comment